● 10-agent consensus — one call per name
Ten agents. One call.
Ten independent agents — trend, momentum, mean-reversion, breakout, volume, volatility, MACD, RSI, support/resistance and relative strength — score every name from live price action and combine into a single BUY / SELL / HOLD with conviction. Tap a row for the full breakdown.
| Symbol | Signal | Conviction | Agent votes | |
|---|---|---|---|---|
| UNH | BUY | 36% | 5↑ 0↓ 5– | ▸ |
| V | BUY | 36% | 5↑ 0↓ 5– | ▸ |
| BAC | BUY | 31% | 5↑ 1↓ 4– | ▸ |
| AAPL | BUY | 29% | 5↑ 2↓ 3– | ▸ |
| JPM | BUY | 23% | 4↑ 1↓ 5– | ▸ |
| XOM | BUY | 14% | 4↑ 2↓ 4– | ▸ |
| AMZN | BUY | 10% | 3↑ 1↓ 6– | ▸ |
| JNJ | BUY | 8% | 2↑ 1↓ 7– | ▸ |
| NFLX | SELL | 58% | 0↑ 7↓ 3– | ▸ |
| TSLA | SELL | 27% | 1↑ 4↓ 5– | ▸ |
| HD | SELL | 21% | 1↑ 4↓ 5– | ▸ |
| QQQ | SELL | 9% | 1↑ 2↓ 7– | ▸ |
| DIS | SELL | 6% | 2↑ 2↓ 6– | ▸ |
| NVDA | HOLD | 5% | 2↑ 1↓ 7– | ▸ |
| SPY | HOLD | 5% | 2↑ 1↓ 7– | ▸ |
| GOOGL | HOLD | 3% | 2↑ 2↓ 6– | ▸ |
| WMT | HOLD | 3% | 2↑ 1↓ 7– | ▸ |
| META | HOLD | 1% | 2↑ 2↓ 6– | ▸ |
| AMD | HOLD | 1% | 2↑ 2↓ 6– | ▸ |
| MSFT | HOLD | 0% | 3↑ 2↓ 5– | ▸ |
Signals computed from real price history. Research — your decisions, your risk.