● futures — real-time front month, no login
The futures board
Real-time front-month quotes across the major listed complexes — equity indices, energy, metals, rates, agriculture and FX. Each row tracks the most active contract and rolls with the market. Updates every few seconds.
Equity indices
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ES S&P 500 E-mini | ESU6 | 7,521.25 | +7521.25 | — | 7,485.00 | 7,527.75 | 7,482.00 | 132K |
| NQ Nasdaq-100 E-mini | NQU6 | 28,944.25 | +28944.25 | — | 28,747.75 | 28,998.25 | 28,709.75 | 85K |
| YM Dow E-mini | YMU6 | 52,519.00 | +52519.00 | — | 52,300.00 | 52,540.00 | 52,238.00 | 11K |
| RTY Russell 2000 E-mini | RTYU6 | 2,982.40 | +2982.40 | — | 2,964.50 | 2,985.10 | 2,960.90 | 12K |
Energy
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| CL WTI Crude Oil | CLU6 | 81.28 | +81.28 | — | 82.91 | 84.60 | 80.95 | 68K |
| NG Natural Gas | NGQ26 | 2.8520 | +2.85 | — | 2.8750 | 2.9100 | 2.8400 | 12K |
| RB RBOB Gasoline | RBU6 | 3.1886 | +3.19 | — | 3.2154 | 3.2565 | 3.1786 | 4K |
| HO Heating Oil | HOU6 | 3.9494 | +3.95 | — | 4.0000 | 4.0626 | 3.9277 | 3K |
Metals
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| GC Gold | GCQ6 | 4,024.50 | +4024.50 | — | 4,005.60 | 4,035.50 | 3,986.50 | 35K |
| SI Silver | SIU6 | 57.21 | +57.21 | — | 55.96 | 57.64 | 55.76 | 11K |
| HG Copper | HGU6 | 6.3210 | +6.32 | — | 6.2175 | 6.3300 | 6.2140 | 9K |
| PL Platinum | PLV6 | 1,609.20 | +1609.20 | — | 1,604.00 | 1,621.20 | 1,587.60 | 4K |
Rates
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ZT 2-Year T-Note | ZTU6 | 102.99 | +102.99 | — | 103.00 | 103.01 | 102.95 | 142K |
| ZF 5-Year T-Note | ZFU6 | 106.66 | +106.66 | — | 106.66 | 106.68 | 106.56 | 203K |
| ZN 10-Year T-Note | ZNU6 | 109.14 | +109.14 | — | 109.19 | 109.19 | 109.02 | 239K |
| ZB 30-Year T-Bond | ZBU6 | 111.22 | +111.22 | — | 111.25 | 111.25 | 110.94 | 39K |
Agriculture
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ZC Corn | ZCZ6 | 473.00 | +473.00 | — | 472.00 | 474.00 | 470.00 | 26K |
| ZS Soybeans | ZSX6 | 1,217.75 | +1217.75 | — | 1,210.00 | 1,217.75 | 1,207.50 | 30K |
| ZW Chicago Wheat | ZWU6 | 683.25 | +683.25 | — | 687.50 | 692.25 | 677.75 | 14K |
FX
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 6E Euro FX | 6EU6 | 1.1456 | +1.15 | — | 1.1454 | 1.1475 | 1.1449 | 33K |
| 6J Japanese Yen | 6JU6 | 0.0062 | +0.01 | — | 0.0062 | 0.0062 | 0.0062 | 31K |
| 6B British Pound | 6BU6 | 1.3461 | +1.35 | — | 1.3447 | 1.3481 | 1.3439 | 14K |
| 6A Australian Dollar | 6AU6 | 0.6991 | +0.70 | — | 0.6963 | 0.6998 | 0.6959 | 20K |
Real-time front-month futures — the contract shown is the most active for each product and rolls with the market. Values are real; a momentarily-missing figure shows "—", never a fabricated 0. Futures are leveraged instruments and can move fast. Your decisions, your risk.