● futures — real-time front month, no login
The futures board
Real-time front-month quotes across the major listed complexes — equity indices, energy, metals, rates, agriculture and FX. Each row tracks the most active contract and rolls with the market. Updates every few seconds.
Equity indices
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ES S&P 500 E-mini | ESU6 | 7,513.25 | +7513.25 | — | 7,485.00 | 7,521.75 | 7,482.00 | 122K |
| NQ Nasdaq-100 E-mini | NQU6 | 28,875.50 | +28875.50 | — | 28,747.75 | 28,963.50 | 28,709.75 | 80K |
| YM Dow E-mini | YMU6 | 52,473.00 | +52473.00 | — | 52,300.00 | 52,485.00 | 52,238.00 | 10K |
| RTY Russell 2000 E-mini | RTYU6 | 2,982.20 | +2982.20 | — | 2,964.50 | 2,983.70 | 2,960.90 | 11K |
Energy
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| CL WTI Crude Oil | CLU6 | 81.53 | +81.53 | — | 82.91 | 84.60 | 81.27 | 62K |
| NG Natural Gas | NGQ26 | 2.8490 | +2.85 | — | 2.8750 | 2.9100 | 2.8400 | 11K |
| RB RBOB Gasoline | RBU6 | 3.1950 | +3.19 | — | 3.2154 | 3.2565 | 3.1839 | 3K |
| HO Heating Oil | HOU6 | 3.9490 | +3.95 | — | 4.0000 | 4.0626 | 3.9377 | 3K |
Metals
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| GC Gold | GCQ6 | 4,023.80 | +4023.80 | — | 4,005.60 | 4,035.50 | 3,986.50 | 34K |
| SI Silver | SIU6 | 57.05 | +57.05 | — | 55.96 | 57.64 | 55.76 | 10K |
| HG Copper | HGU6 | 6.3130 | +6.31 | — | 6.2175 | 6.3300 | 6.2140 | 8K |
| PL Platinum | PLV6 | 1,604.70 | +1604.70 | — | 1,604.00 | 1,621.20 | 1,587.60 | 4K |
Rates
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ZT 2-Year T-Note | ZTU6 | 103.00 | +103.00 | — | 103.00 | 103.01 | 102.95 | 138K |
| ZF 5-Year T-Note | ZFU6 | 106.65 | +106.65 | — | 106.66 | 106.68 | 106.56 | 190K |
| ZN 10-Year T-Note | ZNU6 | 109.14 | +109.14 | — | 109.19 | 109.19 | 109.02 | 221K |
| ZB 30-Year T-Bond | ZBU6 | 111.19 | +111.19 | — | 111.25 | 111.25 | 110.94 | 36K |
Agriculture
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| ZC Corn | ZCZ6 | 473.25 | +473.25 | — | 472.00 | 474.00 | 470.00 | 26K |
| ZS Soybeans | ZSX6 | 1,216.75 | +1216.75 | — | 1,210.00 | 1,217.25 | 1,207.50 | 29K |
| ZW Chicago Wheat | ZWU6 | 685.25 | +685.25 | — | 687.50 | 692.25 | 677.75 | 13K |
FX
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 6E Euro FX | 6EU6 | 1.1461 | +1.15 | — | 1.1454 | 1.1475 | 1.1449 | 29K |
| 6J Japanese Yen | 6JU6 | 0.0062 | +0.01 | — | 0.0062 | 0.0062 | 0.0062 | 30K |
| 6B British Pound | 6BU6 | 1.3461 | +1.35 | — | 1.3447 | 1.3481 | 1.3439 | 13K |
| 6A Australian Dollar | 6AU6 | 0.6991 | +0.70 | — | 0.6963 | 0.6998 | 0.6959 | 19K |
Real-time front-month futures — the contract shown is the most active for each product and rolls with the market. Values are real; a momentarily-missing figure shows "—", never a fabricated 0. Futures are leveraged instruments and can move fast. Your decisions, your risk.