futures — front month, no login AS OF last print 09-17 03:57Z
Front-month futures board
Front-month quotes across the major listed complexes — equity indices, energy, metals, rates, agriculture and FX. Each row tracks the most active contract and rolls with the market. A product quotes live while its session is open; outside it the row carries that contract's prior settlement. The As of column says which, row by row.
Equity indices
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ES S&P 500 E-mini | ESZ26 | 7,669.75 | +46.75 | +0.61% | 7,624.00 | 7,670.25 | 7,617.50 | 76K | 09-17 03:57Z |
| NQ Nasdaq-100 E-mini | NQZ26 | 29,463.75 | +207.00 | +0.71% | 29,271.00 | 29,478.00 | 29,247.75 | 41K | 09-17 03:57Z |
| YM Dow E-mini | YMZ26 | 52,259.00 | +344.00 | +0.66% | 51,894.00 | 52,265.00 | 51,838.00 | 7K | 09-17 03:57Z |
| RTY Russell 2000 E-mini | RTYZ26 | 2,901.00 | +18.50 | +0.64% | 2,882.30 | 2,903.30 | 2,879.30 | 9K | 09-17 03:57Z |
Energy
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| CL WTI Crude Oil | CLV26 | 102.29 | -0.14 | -0.14% | 102.18 | 102.46 | 101.07 | 13K | 09-17 03:57Z |
| NG Natural Gas | NGV26 | 2.9050 | +0.01 | +0.48% | 2.8940 | 2.9080 | 2.8860 | 2K | 09-17 03:57Z |
| RB RBOB Gasoline | RBX26 | 3.2416 | +0.01 | +0.26% | 3.2357 | 3.2487 | 3.2108 | 606 | 09-17 03:38Z |
| HO Heating Oil | HOX26 | 4.9926 | -0.01 | -0.15% | 4.9812 | 5.0059 | 4.9405 | 381 | 09-17 03:54Z |
Metals
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| GC Gold | GCZ26 | 4,335.60 | -51.90 | -1.18% | 4,301.40 | 4,356.20 | 4,294.50 | 37K | 09-17 03:57Z |
| SI Silver | SIZ26 | 64.17 | -0.75 | -1.15% | 63.43 | 64.61 | 63.28 | 8K | 09-17 03:57Z |
| HG Copper | HGZ26 | 6.5330 | +0.02 | +0.37% | 6.4415 | 6.5340 | 6.4395 | 4K | 09-17 03:57Z |
| PL Platinum | PLV26 | 1,788.40 | +2.50 | +0.14% | 1,761.20 | 1,789.50 | 1,758.30 | 2K | 09-17 03:56Z |
Rates
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ZT 2-Year T-Note | ZTZ26 | 101.93 | +0.02 | +0.02% | 101.89 | 101.95 | 101.88 | 84K | 09-17 03:55Z |
| ZF 5-Year T-Note | ZFZ26 | 104.25 | +0.03 | +0.03% | 104.13 | 104.27 | 104.12 | 81K | 09-17 03:56Z |
| ZN 10-Year T-Note | ZNZ26 | 105.86 | +0.06 | +0.06% | 105.69 | 105.92 | 105.67 | 153K | 09-17 03:55Z |
| ZB 30-Year T-Bond | ZBZ26 | 106.81 | +0.03 | +0.03% | 106.63 | 107.06 | 106.59 | 29K | 09-17 03:55Z |
Treasury futures are shown in decimal price points; the exchange convention quotes them in 32nds (110-16 = 110.50). Same price, different notation.
Agriculture
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ZC Corn | ZCZ26 | 534.75 | +0.50 | +0.09% | 533.75 | 535.50 | 531.25 | 10K | 09-17 03:56Z |
| ZS Soybeans | ZSX26 | 1,329.75 | +9.25 | +0.70% | 1,319.50 | 1,331.75 | 1,315.75 | 9K | 09-17 03:56Z |
| ZW Chicago Wheat | ZWZ26 | 730.00 | -0.75 | -0.10% | 730.75 | 730.75 | 725.25 | 2K | 09-17 03:54Z |
FX
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| 6E Euro FX | 6EZ26 | 1.1502 | -0.00 | -0.09% | 1.1505 | 1.1514 | 1.1497 | 15K | 09-17 03:57Z |
| 6J Japanese Yen | 6JZ26 | 0.0064 | -0.00 | -0.18% | 0.0064 | 0.0065 | 0.0064 | 34K | 09-17 03:57Z |
| 6B British Pound | 6BZ26 | 1.3379 | -0.00 | -0.05% | 1.3384 | 1.3391 | 1.3374 | 8K | 09-17 03:57Z |
| 6A Australian Dollar | 6AZ26 | 0.7096 | +0.00 | +0.23% | 0.7079 | 0.7097 | 0.7075 | 14K | 09-17 03:57Z |
Contract codes display with a two-digit delivery year (CLU26), whichever form the listing uses. A missing figure shows "—". "As of" is the price's own vintage: a UTC print time when the contract traded in this pull, or "prior close" when it did not. Futures are leveraged instruments and can move fast. Your decisions, your risk.