AAPL—● CONNECTING
● unusual options activity — volume vs open interest
Where the options flow is hot.
The contracts trading hot vs open interest — today's volume running ahead of the standing position (vol/OI > 1 = fresh positioning), with the call vs put split of the day's volume. Real per-contract volume + open interest. Flow is positioning, not a directional guarantee.
AAPLspot $333.3349.2% calls · balanced call/put flow
Call flow
49.2%
share of today's option volume
Put / Call vol
1.03
put volume ÷ call volume
Flagged
418
contracts hot vs open interest
Day volume
657,944
total contracts traded today
49.2% callsbalanced call/put flow50.8% puts
| Type | Strike | Expiry | Volume | Open int | Vol/OI | IV |
|---|---|---|---|---|---|---|
| putNEW | 347.5 | 2026-07-20 | 3,295 | 0 | 3295× | — |
| callNEW | 362.5 | 2026-07-24 | 1,001 | 0 | 1001× | 40.8% |
| callNEW | 347.5 | 2026-07-22 | 931 | 0 | 931× | 41.7% |
| callNEW | 352.5 | 2026-07-24 | 590 | 0 | 590× | 37.9% |
| callNEW | 367.5 | 2026-07-31 | 446 | 0 | 446× | 38.8% |
| callNEW | 347.5 | 2026-07-24 | 425 | 0 | 425× | 37.5% |
| putNEW | 352.5 | 2026-07-20 | 351 | 0 | 351× | — |
| callNEW | 357.5 | 2026-07-31 | 290 | 0 | 290× | 38.1% |
| put | 350 | 2026-07-20 | 679 | 3 | 226× | — |
| callNEW | 352.5 | 2026-07-20 | 221 | 0 | 221× | 64.6% |
| callNEW | 362.5 | 2026-07-31 | 161 | 0 | 161× | 38.3% |
| putNEW | 355 | 2026-07-20 | 147 | 0 | 147× | — |
| callNEW | 372.5 | 2026-07-31 | 124 | 0 | 124× | 38.7% |
| callNEW | 342.5 | 2026-07-31 | 121 | 0 | 121× | 39.6% |
| callNEW | 357.5 | 2026-07-24 | 105 | 0 | 105× | 39.0% |
| callNEW | 347.5 | 2026-07-31 | 100 | 0 | 100× | 38.6% |
| callNEW | 362.5 | 2026-07-20 | 91 | 0 | 91.0× | 95.7% |
| callNEW | 352.5 | 2026-07-31 | 85 | 0 | 85.0× | 38.5% |
| putNEW | 360 | 2026-07-20 | 72 | 0 | 72.0× | — |
| put | 345 | 2026-07-22 | 62 | 1 | 62.0× | 38.4% |
| put | 342.5 | 2026-07-24 | 220 | 5 | 44.0× | 33.0% |
| put | 335 | 2026-07-20 | 29,519 | 707 | 41.8× | 47.5% |
| put | 345 | 2026-07-24 | 111 | 4 | 27.8× | 32.7% |
| call | 285 | 2026-07-27 | 166 | 7 | 23.7× | 66.4% |
| put | 340 | 2026-07-20 | 818 | 36 | 22.7× | 50.5% |
Vol/OI > 1 = today's volume exceeds the standing position (fresh positioning). NEW = no prior open interest. Real per-contract volume + open interest. Your decisions, your risk.