day trader — the intraday levels that matter
Intraday levels, setups and live movers
The levels day traders trade around — VWAP, the opening range, prior-day floor pivots, session high and low, and where price sits against each — plus live gainers, losers and most-active names.
Intraday setups — an opening-range break confirmed by VWAP and bias
▲ LongQQQ, AAPL, NVDA, METAbroke out of the opening range, holding above VWAP, bias bullish
◦ UnconfirmedSPY, TSLA, AMDbroke the range, but VWAP and bias do not confirm it — an unconfirmed breakout
Setups are structural reads on real intraday levels — research, not trade instructions.
▲ Gainers
DAIC3.47+59.17%
GLOO4.66+42.12%
HCWC14.15+40.52%
GNRC232.00+32.55%
MNOV2.61+29.21%
NAMI2.93+28.43%
CIFG4.26+25.66%
AXTX6.21+22.73%
▼ Losers
XBIO2.19-48.71%
MYSE2.08-35.60%
MRLN2.32-23.93%
AXTQ39.13-23.06%
LITZ6.84-19.10%
TNON4.10-18.97%
FLNC7.61-18.19%
ALMU11.10-15.46%
◆ Most active
SPY754.05-0.72%
QQQ704.72-0.46%
NVDA213.90-0.11%
MU926.55-0.82%
SPCX150.88+4.14%
INTC101.05-0.31%
AAPL332.41-0.04%
IVV755.63-0.70%
Intraday levels — VWAP · opening range · floor pivots
| Symbol | Last | Chg | VWAP | Open range | Pivot P | R1 / S1 | R2 / S2 | Sess H/L | Bias |
|---|---|---|---|---|---|---|---|---|---|
| AMD | 519.25 | +2.98% | 519.29 below | 509.50–513.00 breakout | 505.13 | 512.74 / 496.59 | 521.28 / 488.97 | 527.25 / 506.05 | lean bear |
| NVDA | 215.68 | +1.65% | 214.75 above | 212.95–213.85 breakout | 212.42 | 213.69 / 210.91 | 215.20 / 209.64 | 216.76 / 212.50 | bullish |
| META | 678.68 | +1.26% | 677.83 above | 669.24–672.80 breakout | 668.44 | 680.67 / 658.00 | 691.11 / 645.77 | 685.31 / 667.90 | bullish |
| TSLA | 359.94 | +0.94% | 360.44 below | 356.54–358.49 breakout | 357.67 | 361.30 / 352.96 | 366.01 / 349.33 | 365.10 / 354.89 | lean bear |
| QQQ | 709.46 | +0.70% | 706.89 above | 706.62–707.73 breakout | 705.90 | 708.17 / 702.27 | 711.80 / 700.01 | 711.88 / 700.00 | bullish |
| AAPL | 333.54 | +0.66% | 333.14 above | 330.91–331.93 breakout | 330.49 | 332.63 / 329.20 | 333.92 / 327.06 | 335.48 / 330.70 | bullish |
| IWM | 285.35 | +0.07% | 284.80 above | 284.96–285.46 inside | 285.38 | 286.69 / 283.84 | 288.23 / 282.53 | 287.04 / 281.03 | lean bull |
| SPY | 757.38 | +0.00% | 756.00 above | 758.16–758.97 breakdown | 757.96 | 759.78 / 755.58 | 762.16 / 753.76 | 761.67 / 749.60 | lean bull |
Bias is a simple read (price against VWAP and the opening range), not a guarantee. Real-time.
Reference — the levels on this board
VWAP = volume-weighted average price (today). Opening range = first 30 min high/low. Floor pivots (P/R1/S1/R2/S2) are derived from the prior session's high/low/close — classic intraday support/resistance; R2/S2 are the next levels once R1/S1 give way.