income leaders — a mega-cap universe ranked by dividend yield AS OF 2026-09-16 23:00Z
Mega-caps ranked by forward dividend yield
A bounded mega-cap universe ranked by forward dividend yield — last cash dividend × payment frequency ÷ the last real trade price, shown per row with the time it was taken. Highest yield at the top. A high yield can reflect a falling price as readily as a generous payout. Non-payers are excluded and reported, never shown as a fabricated 0%.
INCOMEforward yield · 20/22 ranked
Names ranked
20/22
real dividend payers
Top yield
6.26%
PFE · highest forward yield
Unavailable
0
none
| Cadence | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PFE | 6.26% | 6.26% | quarterly | $1.72 | $27.49 | 2026-10-23 |
| 2 | O | 5.68% | 5.65% | monthly | $3.26 | $57.38 | 2026-10-30 |
| 3 | VZ | 5.67% | 5.60% | quarterly | $2.83 | $49.88 | 2027-01-08 |
| 4 | PEP | 4.40% | 4.32% | quarterly | $5.92 | $134.40 | 2026-12-04 |
| 5 | T | 4.28% | 4.28% | quarterly | $1.11 | $25.91 | 2026-10-09 |
| 6 | CVX | 3.36% | 3.33% | quarterly | $7.12 | $211.75 | 2026-11-18 |
| 7 | HD | 3.07% | 3.06% | quarterly | $9.32 | $303.69 | 2026-12-03 |
| 8 | MCD | 2.98% | 2.98% | quarterly | $7.44 | $249.49 | 2026-12-01 |
| 9 | PG | 2.96% | 2.91% | quarterly | $4.35 | $147.20 | 2026-10-23 |
| 10 | IBM | 2.83% | 2.83% | quarterly | $6.76 | $238.46 | 2026-11-09 |
| 11 | ABBV | 2.64% | 2.60% | quarterly | $6.92 | $262.46 | 2027-01-14 |
| 12 | XOM | 2.51% | 2.51% | quarterly | $4.12 | $163.96 | 2026-11-16 |
| 13 | KO | 2.41% | 2.39% | quarterly | $2.12 | $87.93 | 2026-12-15 |
| 14 | MRK | 2.35% | 2.35% | quarterly | $3.40 | $144.91 | 2026-12-15 |
| 15 | JNJ | 2.01% | 1.98% | quarterly | $5.36 | $267.28 | 2026-11-24 |
| 16 | MMM | 1.92% | 1.89% | quarterly | $3.12 | $162.65 | 2026-11-23 |
| 17 | JPM | 1.89% | 1.72% | quarterly | $6.60 | $349.82 | 2027-01-05 |
| 18 | CSCO | 1.55% | 1.53% | quarterly | $1.68 | $108.22 | 2027-01-01 |
| 19 | WMT | 0.92% | 0.91% | quarterly | $0.99 | $107.56 | 2027-03-12 |
| 20 | CAT | 0.83% | 0.78% | quarterly | $6.52 | $786.43 | 2026-10-19 |
Forward yield = last cash dividend × payment frequency ÷ the price in the "Price ÷" column — each name's last real trade, taken 2026-09-16 23:00Z – 2026-09-16 23:59Z, not necessarily this second's, and this board is cached for up to 5 minutes. On real dividend data. A yield is an income magnitude, not a direction, and a rank is not a call. 20 of 22 names ranked, 2 pay no dividend (TSLA, AMZN).