● income leaders — a mega-cap universe ranked by dividend yield
Which large-caps pay the most?
A bounded mega-cap universe ranked by forward dividend yield — last cash dividend × payment frequency ÷ current price, on real dividend data. Highest yield at the top. Yield is a magnitude, not a signal: a high yield can reflect a falling price, not just generosity. Non-payers are excluded and reported, never shown as a fabricated 0%.
INCOMEforward yield · 20/22 ranked
Names ranked
20/22
real dividend payers
Top yield
PFE 6.84%
highest forward yield
Non-payers
2
TSLA, AMZN
| Cadence | ||||||
|---|---|---|---|---|---|---|
| 1 | PFE | 6.84% | 6.84% | quarterly | $1.72 | 2026-10-23 |
| 2 | VZ | 6.49% | 6.41% | quarterly | $2.83 | 2026-10-09 |
| 3 | T | 5.09% | 5.09% | quarterly | $1.11 | 2026-10-09 |
| 4 | O | 4.95% | 4.93% | monthly | $3.25 | 2026-08-30 |
| 5 | PEP | 4.31% | 4.19% | quarterly | $5.92 | 2026-12-04 |
| 6 | CVX | 3.80% | 3.72% | quarterly | $7.12 | 2026-08-18 |
| 7 | IBM | 3.18% | 3.17% | quarterly | $6.76 | 2026-08-07 |
| 8 | PG | 2.89% | 2.13% | quarterly | $4.35 | 2026-10-23 |
| 9 | XOM | 2.79% | 2.76% | quarterly | $4.12 | 2026-08-14 |
| 10 | MCD | 2.77% | 2.74% | quarterly | $7.44 | 2026-09-01 |
| 11 | HD | 2.73% | 2.71% | quarterly | $9.32 | 2026-09-03 |
| 12 | ABBV | 2.72% | 2.68% | quarterly | $6.92 | 2026-10-14 |
| 13 | MRK | 2.66% | 2.63% | quarterly | $3.40 | 2026-09-14 |
| 14 | KO | 2.59% | 2.54% | quarterly | $2.12 | 2026-12-15 |
| 15 | JNJ | 2.12% | 2.07% | quarterly | $5.36 | 2026-11-24 |
| 16 | MMM | 1.96% | 1.90% | quarterly | $3.12 | 2026-08-21 |
| 17 | JPM | 1.76% | 1.76% | quarterly | $6.00 | 2026-10-05 |
| 18 | CSCO | 1.50% | 1.48% | quarterly | $1.68 | 2026-10-05 |
| 19 | WMT | 0.87% | 0.84% | quarterly | $0.99 | 2027-03-12 |
| 20 | CAT | 0.74% | 0.87% | quarterly | $6.52 | 2026-10-19 |
Forward yield = last cash dividend × payment frequency ÷ current price, on real dividend data. 20 of 22 names ranked, 2 pay no dividend (TSLA, AMZN). Yield is a magnitude, not a directional signal — a high yield can reflect a falling price. Your decisions, your risk.