● financial statements — income, balance sheet, cash flow
The real numbers, 4 fiscal years of history
The real income statement, balance sheet and cash-flow data over the last annual periods — revenue and net income (with margins), assets/liabilities/equity, and operating cash flow. A line item a company doesn't report is shown as "—", never a fabricated 0.
AAPL4 annual periods · real
Revenue (FY2025)
$416.2B
+6.4% YoY
Net income
$112.0B
26.9% margin
Operating CF
$111.5B
cash generated
Income & cash flow
| Period | Revenue | Gross m. | Net inc | Net m. | Rev YoY | Op CF |
|---|---|---|---|---|---|---|
| FY2025 | $416.2B | 46.9% | $112.0B | 26.9% | +6.4% | $111.5B |
| FY2024 | $391.0B | 46.2% | $93.7B | 24.0% | +2.0% | $118.3B |
| FY2023 | $383.3B | 44.1% | $97.0B | 25.3% | -2.8% | $110.5B |
| FY2022 | $394.3B | 43.3% | $99.8B | 25.3% | — | $122.2B |
Balance sheet
| Period | Assets | Liabilities | Equity |
|---|---|---|---|
| FY2025 | $359.2B | $285.5B | $73.7B |
| FY2024 | $365.0B | $308.0B | $57.0B |
| FY2023 | $352.6B | $290.4B | $62.1B |
| FY2022 | $352.8B | $302.1B | $50.7B |
Real annual income statement, balance sheet and cash-flow data over 4 fiscal years. Margins are revenue ratios; revenue growth is year-over-year (directional). A line item a company doesn't report is shown "—", never a fabricated 0. Your decisions, your risk.