AAPL vs MSFT head-to-head
A real, side-by-side comparison across relative strength, alpha, beta, dividend yield, net margin and revenue growth. A winner is marked per row only when both names have a real value and the metric has a direction.
| Metric | AAPL | MSFT | Winner |
|---|---|---|---|
| Relative strength vs SPY RS | +11.20 | +6.00 | AAPL |
| Annualized alpha vs SPY (2y daily) %/yr | +5.61% | -6.79% | AAPL |
| Market beta vs SPY (2y daily) β | 1.07 | 0.93 | — |
| Forward dividend yield % | +0.32% | +0.80% | MSFT |
| Net margin (latest FY) % | +26.90% | +40.30% | MSFT |
| Revenue growth YoY (latest FY) % | +6.40% | +17.80% | MSFT |
| Price vs 50-day MA % | +5.25% | +8.82% | MSFT |
| % off 52-week high % | -3.20% | -11.07% | AAPL |
| Days to cover (short) d | 3.53 | 3.18 | — |
| Max drawdown % Measured over AAPL 495 sessions (2024-09-16 → 2026-09-15) · MSFT 495 sessions (2024-09-16 → 2026-09-15) | -33.43% | -34.91% | AAPL |
| 52-week range percentile %ile | 89.80 | 70.00 | — |
| Metric | AAPL | MSFT |
|---|---|---|
| Market cap | $4.8T | $3.7T |
| P / E (TTM) | 37.5× | 27.7× |
| EPS (TTM) | $8.72 | $17.95 |
| Return on equity | 137.2% | 33.2% |
Real metrics from market + fundamentals data: relative strength & alpha vs SPY, market beta (neutral magnitude), forward dividend yield, latest-FY net margin and revenue growth, and price vs the 50-day MA. Winner marked only when both names have a real value on a directional metric; "—" means one side has no real value (never a fabricated 0). Max drawdown is measured over each name's own available real history — the window is printed on that row, and when the two windows differ the row is left unscored rather than handing the shorter history a win. Size & valuation rows are context and carry no winner by design. 11 of 11 metrics comparable.