● distance from 52-week high — momentum vs drawdown
Who's near their highs — and who's beaten down?
A bounded mega-cap universe ranked by % off its 52-week high, on real daily bars. The names nearest their highs (momentum) sit at the top; the most beaten-down (drawdown) trail at the bottom. % off the high is directional; the range percentile is a position, not a signal.
HIGHS% off 52w high · 20/20 ranked
Names ranked
20/20
real 52-week history
Nearest high
AAPL -0.50%
momentum
Most beaten
NFLX -94.57%
drawdown
| 52w high | 52w low | |||||
|---|---|---|---|---|---|---|
| 1 | AAPL | -0.50% | 99% | 333.33 | 334.99 | 201.50 |
| 2 | V | -1.70% | 91% | 358.94 | 365.14 | 293.89 |
| 3 | JPM | -2.81% | 86% | 341.37 | 351.24 | 279.10 |
| 4 | LLY | -5.51% | 89% | 1180.57 | 1249.45 | 623.78 |
| 5 | UNH | -7.64% | 85% | 426.37 | 461.62 | 234.60 |
| 6 | PG | -10.05% | 43% | 150.44 | 167.25 | 137.62 |
| 7 | AMZN | -11.12% | 63% | 247.59 | 278.56 | 196.00 |
| 8 | NVDA | -13.97% | 54% | 203.50 | 236.54 | 164.07 |
| 9 | COST | -14.27% | 38% | 939.98 | 1096.50 | 844.06 |
| 10 | AMD | -14.51% | 81% | 499.91 | 584.73 | 149.22 |
| 11 | GOOGL | -14.87% | 73% | 347.87 | 408.61 | 186.15 |
| 12 | XOM | -16.17% | 60% | 147.88 | 176.41 | 105.53 |
| 13 | META | -19.22% | 45% | 643.20 | 796.25 | 520.26 |
| 14 | HD | -20.02% | 38% | 341.30 | 426.75 | 289.10 |
| 15 | TSLA | -23.55% | 42% | 381.37 | 498.83 | 297.82 |
| 16 | AVGO | -24.55% | 45% | 373.49 | 495.00 | 273.00 |
| 17 | MSFT | -29.26% | 21% | 392.91 | 555.45 | 349.20 |
| 18 | CRM | -37.90% | 19% | 170.15 | 274.00 | 146.32 |
| 19 | ORCL | -63.25% | 3% | 127.05 | 345.72 | 121.50 |
| 20 | NFLX | -94.57% | 0% | 68.80 | 1267.10 | 65.08 |
% off high = (last − 52-week high) ÷ 52-week high, on real daily bars. The top sits nearest its high (momentum); the bottom is the most beaten-down (drawdown). 20 of 20 names ranked. % off high is directional; the in-range percentile is a position. Your decisions, your risk.